In April the sea is warmest around El Hierro (21 °C), La Gomera (21 °C) and Gran Canaria (21 °C). Average daytime highs across the 30 islands below range from 17 °C to 23 °C; the warmest days are on La Gomera (23 °C). None of them has real beach weather this month (sea and air both at 22 °C or more) — it is a month for walking, towns and quiet beaches rather than swimming. Hiking conditions (15–25 °C by day, little rain) are best on El Hierro, La Gomera, Gran Canaria, Tenerife, Lanzarote, Fuerteventura and others. Driest: Lanzarote with about 2 rain days.
| Island | Sea | Day | Night | Rain days | Good for |
|---|---|---|---|---|---|
| El Hierro | 21° | 19° | 13° | 5 | Hike |
| La Gomera | 21° | 23° | 17° | 3 | Hike |
| Gran Canaria | 21° | 23° | 17° | 6 | Hike |
| Tenerife | 21° | 22° | 16° | 3 | Hike |
| La Palma | 21° | 23° | 16° | 9 | – |
| Lanzarote | 20° | 23° | 16° | 2 | Hike |
| Fuerteventura | 20° | 22° | 17° | 2 | Hike |
| La Graciosa | 20° | 21° | 16° | 4 | Hike |
| Cyprus | 19° | 23° | 14° | 4 | Hike |
| Crete | 18° | 21° | 12° | 5 | Hike |
| Santorini | 18° | 18° | 13° | 4 | Hike |
| Corfu | 17° | 19° | 13° | 9 | – |
| Ithaca | 17° | 18° | 12° | 8 | Hike |
| Formentera | 17° | 20° | 13° | 6 | Hike |
| Ibiza | 17° | 19° | 13° | 6 | Hike |
| Gozo | 17° | 19° | 14° | 4 | Hike |
| Malta | 17° | 19° | 14° | 4 | Hike |
| Mallorca | 17° | 20° | 12° | 8 | Hike |
| Comino | 17° | 19° | 14° | 4 | Hike |
| Ischia | 17° | 18° | 13° | 9 | Hike |
| Capri | 17° | 18° | 11° | 11 | – |
| Menorca | 16° | 18° | 13° | 8 | Hike |
| Île Sainte-Marguerite (also Île Saint-Honorat) | 16° | 18° | 10° | 7 | – |
| Lavezzi Islands (also Cavallo, Île de Piana) | 16° | 17° | 12° | 8 | Hike |
| Île du Levant | 15° | 18° | 11° | 7 | Hike |
| Porquerolles | 15° | 18° | 10° | 7 | Hike |
| Port-Cros | 15° | 18° | 11° | 7 | Hike |
| Île du Gaou | 15° | 18° | 11° | 8 | – |
| Pomègues (also Frioul Islands, Ratonneau) | 15° | 17° | 10° | 7 | Hike |
| Île des Embiez | 15° | 18° | 11° | 8 | – |
Sources: ERA5 reanalysis via Open-Meteo (air temperature, rain; 10-year average) and Open-Meteo Marine API (sea surface temperature; 3-year average). Data by Open-Meteo.com (CC BY 4.0). Area averages — individual years vary.
Other months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
All islands, all months: sea temperature at a glance