Which island is warm when? This page compares the sea temperature of every island we cover in the Mediterranean and the Atlantic (Canary Islands, Madeira, Azores) month by month. Pick a month for the full ranking with day and night temperatures, rain days and whether it is a month for swimming or hiking.
| Island | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus | 19° | 18° | 18° | 19° | 20° | 24° | 27° | 28° | 28° | 26° | 24° | 21° |
| El Hierro | 21° | 21° | 21° | 21° | 21° | 23° | 24° | 24° | 24° | 25° | 24° | 22° |
| La Gomera | 21° | 20° | 20° | 21° | 21° | 22° | 23° | 24° | 24° | 24° | 23° | 22° |
| La Palma | 21° | 21° | 20° | 21° | 21° | 23° | 24° | 24° | 25° | 24° | 23° | 22° |
| Tenerife | 21° | 20° | 20° | 21° | 21° | 22° | 23° | 24° | 24° | 24° | 23° | 22° |
| Gozo | 17° | 16° | 16° | 17° | 19° | 24° | 27° | 27° | 27° | 24° | 22° | 19° |
| Malta | 17° | 16° | 16° | 17° | 19° | 24° | 27° | 27° | 27° | 24° | 22° | 19° |
| Comino | 17° | 16° | 16° | 17° | 19° | 24° | 27° | 27° | 27° | 24° | 22° | 19° |
| Crete | 17° | 17° | 17° | 18° | 20° | 24° | 27° | 28° | 26° | 24° | 22° | 19° |
| Mallorca | 15° | 15° | 15° | 17° | 20° | 24° | 27° | 28° | 26° | 24° | 20° | 17° |
| Gran Canaria | 21° | 20° | 20° | 21° | 22° | 23° | 23° | 24° | 24° | 24° | 23° | 22° |
| Menorca | 16° | 15° | 15° | 16° | 19° | 23° | 27° | 27° | 26° | 24° | 20° | 18° |
| Ithaca | 18° | 17° | 16° | 17° | 20° | 24° | 26° | 27° | 26° | 23° | 22° | 19° |
| Formentera | 16° | 15° | 15° | 17° | 20° | 24° | 27° | 28° | 27° | 23° | 20° | 17° |
| Corfu | 17° | 16° | 16° | 17° | 20° | 25° | 27° | 27° | 26° | 23° | 21° | 18° |
| Ibiza | 16° | 15° | 15° | 17° | 20° | 24° | 27° | 28° | 26° | 23° | 20° | 18° |
| Santorini | 18° | 17° | 17° | 18° | 19° | 23° | 25° | 26° | 25° | 23° | 21° | 19° |
| Lanzarote | 20° | 19° | 19° | 20° | 21° | 22° | 23° | 24° | 23° | 23° | 22° | 21° |
| Fuerteventura | 20° | 19° | 19° | 20° | 21° | 22° | 23° | 23° | 23° | 23° | 22° | 21° |
| Ischia | 16° | 15° | 15° | 17° | 20° | 24° | 27° | 27° | 25° | 23° | 20° | 18° |
| Capri | 16° | 15° | 15° | 17° | 20° | 24° | 27° | 27° | 25° | 23° | 20° | 18° |
| La Graciosa | 20° | 19° | 19° | 20° | 20° | 21° | 21° | 22° | 23° | 23° | 22° | 21° |
| Lavezzi Islands (also Cavallo, Île de Piana) | 15° | 14° | 15° | 16° | 18° | 22° | 25° | 26° | 24° | 22° | 20° | 17° |
| Île Sainte-Marguerite (also Île Saint-Honorat) | 15° | 14° | 14° | 16° | 19° | 23° | 26° | 27° | 24° | 21° | 18° | 16° |
| Port-Cros | 15° | 14° | 14° | 15° | 18° | 22° | 25° | 26° | 24° | 21° | 18° | 16° |
| Île du Levant | 15° | 14° | 14° | 15° | 18° | 22° | 25° | 26° | 24° | 21° | 18° | 16° |
| Porquerolles | 15° | 14° | 14° | 15° | 18° | 22° | 24° | 25° | 23° | 21° | 18° | 16° |
| Île du Gaou | 15° | 14° | 14° | 15° | 18° | 22° | 23° | 24° | 23° | 20° | 18° | 15° |
| Pomègues (also Frioul Islands, Ratonneau) | 15° | 14° | 14° | 15° | 17° | 22° | 23° | 24° | 22° | 20° | 17° | 15° |
| Île des Embiez | 15° | 14° | 14° | 15° | 18° | 22° | 23° | 24° | 23° | 20° | 18° | 15° |
Data by Open-Meteo.com (CC BY 4.0).
Islands by month
- Warm islands in Europe in January
- Warm islands in Europe in February
- Warm islands in Europe in March
- Warm islands in Europe in April
- Warm islands in Europe in May
- Warm islands in Europe in June
- Warm islands in Europe in July
- Warm islands in Europe in August
- Warm islands in Europe in September
- Warm islands in Europe in October
- Warm islands in Europe in November
- Warm islands in Europe in December